| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$359.50
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
2TB 3D NAND SSD
$764.00 |
|
|
250GB 3D NAND SSD
$32.99 |
|
|
500GB 3D NAND SSD
$34.99 |
| Model | SDSSDH3-1T00-G25 |
| Release Date |
July 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Ultra 3D |
| Capacity | 1000 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 560 MB/s |
| Max Sequential Write | Up to 530 MB/s |
(Higher is better)
| Samsung 840 PRO 512GB (232nd) | 103% | |
| ADATA SU800 512GB 3D-NAND (232nd) | 103% | |
| Samsung 860 EVO 250GB (234th) | 102% | |
| Samsung 840 EVO 250GB (235th) | 101% | |
| SanDisk 2TB Ultra 3D NAND (235th) | 101% | |
| WD Blue 3D NAND 1TB SATA (235th) | 101% | |
| Samsung 840 PRO 256GB (235th) | 101% | |
| SanDisk Extreme PRO 480GB (239th) | ~ | |
| Crucial MX500 250GB 3D NAND (239th) | ~ | |
| SanDisk Extreme PRO 960GB (239th) | ~ | |
| SanDisk 1TB Ultra 3D NAND (239th) | 100% | |
| Samsung 860 QVO 4TB (243rd) | 98% | |
| Samsung 860 QVO 2TB (243rd) | 98% | |
| WD Blue 3D NAND 500GB (243rd) | 98% | |
| Samsung 870 QVO 1TB (243rd) | 98% | |
| SanDisk 500GB Ultra 3D NAND (243rd) | 98% | |
| Crucial BX300 480GB (243rd) | 98% | |
| OCZ Vector 256GB (243rd) | 98% | |
| SanDisk Extreme II 480GB (250th) | 97% | |
| SanDisk Extreme PRO 240GB (250th) | 97% | |
| WD Blue 3D NAND 1TB M.2 (250th) | 97% |
Price-to-Performance Analysis: