| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$179.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
512 GB
$299.99 |
| Model | MZ-7PD256BW |
| Release Date |
October 2012
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 840 Pro Series |
| Capacity | 256 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MDX |
| NAND Flash Type | MLC |
| MTBF | 1,500,000 hours |
(Higher is better)
| Samsung 750 EVO 500GB (228th) | 103% | |
| Samsung 850 EVO 250GB (228th) | 103% | |
| SAMSUNG 870 EVO 250GB (228th) | 103% | |
| Crucial MX500 4TB (228th) | 103% | |
| Samsung 840 PRO 512GB (232nd) | 102% | |
| ADATA SU800 512GB 3D-NAND (232nd) | 102% | |
| Samsung 860 EVO 250GB (234th) | 101% | |
| Samsung 840 EVO 250GB (235th) | ~ | |
| SanDisk 2TB Ultra 3D NAND (235th) | ~ | |
| WD Blue 3D NAND 1TB SATA (235th) | ~ | |
| Samsung 840 PRO 256GB (235th) | 100% | |
| SanDisk 1TB Ultra 3D NAND (239th) | 98% | |
| SanDisk Extreme PRO 480GB (239th) | 98% | |
| Crucial MX500 250GB 3D NAND (239th) | 98% | |
| SanDisk Extreme PRO 960GB (239th) | 98% | |
| Samsung 860 QVO 4TB (243rd) | 97% | |
| Samsung 860 QVO 2TB (243rd) | 97% | |
| WD Blue 3D NAND 500GB (243rd) | 97% | |
| Samsung 870 QVO 1TB (243rd) | 97% | |
| SanDisk 500GB Ultra 3D NAND (243rd) | 97% | |
| Crucial BX300 480GB (243rd) | 97% |
Price-to-Performance Analysis:
| Type | ||
|---|---|---|
| Product Type | Solid State Drive | |
| Design | 2.5" 7mm (Ultraslim) Form Factor | |
| Series | 840 PRO | |
| Storage | ||
|---|---|---|
| Capacity | 256GB | |
| Features | ||
|---|---|---|
| Sequential Read Speed | Up to 540MB/s | |
| Sequential Write Speed | Up to 520MB/s | |
| Random Read Speed | Up to 100K IOPS | |
| Random Write Speed | Up to 90K IOPS | |
| Power | ||
|---|---|---|
| Power Consumption (W) | .15W | |
| Voltage | 5V ± 5% | |
| Operating Systems | ||
|---|---|---|
| Compatible | Windows Vista or Later | |
| Environmental Specs | ||
|---|---|---|
| Operating Temperature | 32ᵒF to 140ᵒF | |
| Weight | ||
|---|---|---|
| Product | .15 lb | |
| Warranty | ||
|---|---|---|
| Product | 3 Years | |
| Product Contents | ||
|---|---|---|
| Contents | Samsung SmartMigration Software, Samsung Software & Manual CD, Quick User Manual | |
At the start of this review we set out to see what one of the industry's leading high-end client drives would do in enterprise workloads due to its popularity in that segment. It's important to understand the expectations and needs for a drive in the...
While our review of the Samsung 840 Pro may be a bit late but with updated NAND, additional features and being rolled out in the last few months, this is almost a brand new drive. And what an SSD it is. Despite boasting an internal architecture whose...
While the Samsung 830 SSD and many of its year-old peers may still be attractive, Samsung is ready to move on to bigger and better things. The new flagship offering, the SSD 840 Pro, refines the 830 Series' firmware with faster random...