| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$379.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model |
|
| Release Date |
June 2020
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 870 QVO Series |
| Capacity | 1000 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MKX |
| NAND Flash Type | Samsung 4-bit MLC V-NAND |
| Max Sequential Read | Up to 560 MB/s |
| Max Sequential Write | Up to 530 MB/s |
| MTBF | 1,500,000 hours |
(Higher is better)
| SanDisk 1TB Ultra 3D NAND (239th) | 101% | |
| SanDisk Extreme PRO 480GB (239th) | 101% | |
| Crucial MX500 250GB 3D NAND (239th) | 101% | |
| SanDisk Extreme PRO 960GB (239th) | 101% | |
| Samsung 860 QVO 4TB (243rd) | ~ | |
| Samsung 860 QVO 2TB (243rd) | ~ | |
| WD Blue 3D NAND 500GB (243rd) | ~ | |
| SanDisk 500GB Ultra 3D NAND (243rd) | ~ | |
| Crucial BX300 480GB (243rd) | ~ | |
| OCZ Vector 256GB (243rd) | ~ | |
| Samsung 870 QVO 1TB (243rd) | 100% | |
| SanDisk Extreme II 480GB (250th) | 98% | |
| SanDisk Extreme PRO 240GB (250th) | 98% | |
| WD Blue 3D NAND 1TB M.2 (250th) | 98% | |
| Crucial M550 512GB (250th) | 98% | |
| WD Blue 2TB WDS200T2B0A (250th) | 98% | |
| WD Blue 3D NAND 500GB M.2 (255th) | 97% | |
| Crucial M550 256GB (255th) | 97% | |
| Samsung 850 EVO 120GB (255th) | 97% | |
| Samsung 840 EVO 120GB (258th) | 96% | |
| PNY CS2211 960GB (258th) | 96% |
Price-to-Performance Analysis: