| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$583.50
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$651.33
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$665.49
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | TS128GSSD370S |
| Release Date |
July 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | |
| Capacity | 128 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | MLC |
(Higher is better)
| Kingston 480GB SSDNow UV400 (349th) | 104% | |
| ADATA SU650 480GB 3D-NAND (349th) | 104% | |
| Crucial BX100 120GB (349th) | 104% | |
| ADATA SU800 128GB 3D-NAND (349th) | 104% | |
| A-DATA Premier Pro SP920 128GB (355th) | 102% | |
| ADATA Premier Pro SP900 128GB (355th) | 102% | |
| GIGABYTE SSD 240GB (355th) | 102% | |
| ADATA SU650 240GB 3D-NAND (358th) | 101% | |
| HP S700 500GB (359th) | ~ | |
| Sandisk Z400s 256GB 2.5" (359th) | ~ | |
| Transcend 370 128GB TS128GSSD370S (359th) | 100% | |
| Gigabyte SSD 120GB (362nd) | 98% | |
| Kingston 120GB SSDNow UV400 (362nd) | 98% | |
| Crucial M500 120GB (364th) | 97% | |
| PNY CS900 120GB (365th) | 95% | |
| Kingston 240GB SSDNow V300 (365th) | 95% | |
| Intel SSD 545s 256GB (367th) | 94% | |
| Kingston A400 SSD 240GB (367th) | 94% | |
| HP S700 250GB (369th) | 92% | |
| Crucial BX500 480GB (369th) | 92% | |
| ADATA SU650 120GB (371st) | 91% |
Price-to-Performance Analysis: