| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$499.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | MZ-V5P512BW |
| Release Date |
October 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 950 PRO |
| Capacity | 512 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Samsung UBX |
| NAND Flash Type | Samsung V-NAND |
| Cache | 512MB |
| Max Sequential Read | Up to 2500 MB/s |
| Max Sequential Write | Up to 1500 MB/s |
| MTBF | 1,500,000 hours |
(Higher is better)
| Corsair Force Series MP510 960GB CSSD-F960GBMP510B (99th) | 106% | |
| WD BLACK SN750 500GB (100th) | 105% | |
| XPG SX8200 Pro 512GB (101st) | 104% | |
| CORSAIR FORCE Series MP510 1920GB (102nd) | 102% | |
| XPG SX8200 960GB 3D NAND (102nd) | 102% | |
| Samsung 970 EVO 250GB (104th) | 102% | |
| CORSAIR FORCE Series MP510 960GB (105th) | 101% | |
| Sabrent Rocket 2TB (105th) | 101% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105th) | 101% | |
| SanDisk Extreme PRO 500GB (108th) | ~ | |
| Samsung 950 PRO 512GB M.2 (109th) | 100% | |
| Sabrent 1TB Rocket NVMe (110th) | 99% | |
| Samsung 980 500GB (111th) | 98% | |
| WD Black 500GB WDS500G2X0C (111th) | 98% | |
| Intel SSD 760P Series 512GB (111th) | 98% | |
| WD Blue SN550 1TB NVMe (114th) | 98% | |
| Crucial P5 250GB (115th) | 95% | |
| Seagate FireCuda 510 1TB (115th) | 95% | |
| WD_BLACK 500GB SN750 SE (117th) | 95% | |
| Samsung 960 EVO Series 500GB (117th) | 95% | |
| XPG SX8200 Pro 256GB (119th) | 94% |
Price-to-Performance Analysis:
| MZ-V5P256BW | MZ-V5P512BW | ||
|---|---|---|---|
| General Feature | Application | Client PCs | |
| Capacity1) | 256 GB (1GB=1 Billionbyte by IDEMA) | 512 GB (1GB=1 Billionbyte by IDEMA) | |
| Form Factor | M.2 (2280)2) | ||
| Interface | PCIe 3.0 x4 (up to 32 GB/s) NVMe 1.1 | ||
| Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) | ||
| Weight | Max. 10g (512GB) | ||
| NAND Type | Samsung V-NAND | ||
| Controller | Samsung UBX controller | ||
| Cache Memory | Samsung 512 MB Low Power DDR3 SDRAM | ||
| Special Feature | TRIM Support | TRIM Supported (Required OS support) | |
| S.M.A.R.T Support | S.M.A.R.T Supported | ||
| GC (Garbage Collection) | Auto Garbage Collection Algorithm | ||
| Data Security | AES 256-bit for User Data Encryption TCG Opal Family Spec and eDrive(IEEE1667) to be supported by FW update |
||
| WWN Support | N/A | ||
| Performance3) | Sequential Read | Up to 2,200 MB/sec | Up to 2,500 MB/sec |
| Sequential Write | Up to 900 MB/sec | Up to 1,500 MB/sec | |
| Random Read (4 KB, QD 32, Thread 4) |
Up to 270,000 IOPS | Up to 300,000 IOPS | |
| Random Write (4 KB, QD 32, Thread 4) |
Up to 85,000 IOPS | Up to 110,000 IOPS | |
| Random Read (4 KB, QD 1, Thread 1) |
Up to 11,000 IOPS | Up to 12,000 IOPS | |
| Random Write (4 KB, QD 1, Thread 1) |
Up to 43,000 IOPS | Up to 43,000 IOPS | |
| Environment | Power Consumption4) | Active average 5.1W, Maximum 6.4W, Idle : 70mW, Device Sleep Mode Support (L1.2 mode): 2.5mW |
Active average 5.7W, Maximum 7.0W, Idle : 70mW, Device Sleep Mode Support (L1.2 mode): 2.5mW |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
| Operating Temperature | 0 °C to 70 °C (Measured by SMART Temperature. Proper airflow recommended) | ||
| Humidity | 5% to 95%, non-condensing | ||
| Vibration | 20~2000Hz, 20G | ||
| Shock | 1500G , duration 0.5m sec, 3 axis | ||
| Software | Management SW | Magician Software for SSD management | |
| Accessories | Installation Kit | Not Available | |
| Warranty | 5 Year Limited Warranty or 200 TBW Limited Warranty | 5 Year Limited Warranty or 400 TBW Limited Warranty | |
In order to fairly evaluate the 950 Pro, we have to consider its cost in comparison to more run-of-the-mill drives. Below you'll find the price of each of the drives we tested as of our publication date, along with a $/GB figure:Samsung 850 Evo 500GB...