| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | No | F3 | $278 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F3 | $310 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | F2 | $440 | |
|
|
AM5 | ATX | AMD X870 | 4 | 256GB | Yes | all | $350 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $246 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E93v1A1 | $323 | |
|
|
AM5 | Mini ITX | AMD X870 | 2 | 128GB | Yes | 7E50v1A1 | $370 | |
|
|
AM5 | ATX | AMD B650E | 4 | 256GB | Yes | F1 | $160 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | 7E53v1A1 | $220 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | 7E84v1A1 | $320 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 |
Out of Stock
$150
|
|
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 | $335 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F2 | $267 | |
|
|
AM5 | Mini ITX | AMD B850 | 2 | 128GB | Yes | 7E79v1A2 | $263 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | No | 7E76v2A2 | $130 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 128GB | Yes | 7E66v2A2 | $167 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | 7E71v1A4 | $150 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | 1063 | $159 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | 7E59v1A5 | $420 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | Yes | 1063 | $270 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F5 | $148 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | Yes | F6 | $155 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E57v2A5 | $170 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E57v1A5 | $160 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | 7E62v2A4 | $195 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
kr 1,545.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)