Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
---|---|---|---|---|---|---|---|---|---|
MSI | LGA1700 | ATX | Intel B660 | 4 | 128GB | Yes | 7D41v2D | $275 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | Yes | 7D42v1D | $130 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 7D43v1D | $335 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 7D42v1D | $187 | |
Asus | LGA1700 | Mini ITX | Intel B660 | 2 | 64GB | Yes | 2603 | $200 | |
ASUS | LGA1700 | ATX | Intel B660 | 4 | 128GB | Yes | 2603 | $220 | |
ASRock | LGA1700 | Mini ITX | Intel B660 | 2 | 64GB | Yes | 9.02 | $120 | |
ASRock | LGA1700 | Mini ITX | Intel H670 | 2 | 128GB | Yes | 15.04 | $165 | |
Gigabyte | LGA1700 | ATX | Intel B660 | 4 | 192GB | Yes | F27 | $365 | |
MSI | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | 7D46v1E | $115 | |
ASRock | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 11.01 | $143 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 12.01 | $100 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 192GB | Yes | 7D42vAC | $180 | |
ASRock | LGA1700 | Micro ATX | Intel H670 | 4 | 128GB | No | 13.01 | $99 | |
ASRock | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 15.01 | $176 | |
ASUS | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 2602 | $197 | |
ASRock | LGA1700 | Mini ITX | Intel H610 | 2 | 64GB | Yes | 9.01 | $116 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 192GB | No | 7D42vAC | $243 | |
Asus | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | 2603 | $110 | |
ASRock | LGA1700 | ATX | Intel H670 | 4 | 128GB | No | 14.01 | $158 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 12.03 | $95 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 7D46v2E | $120 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 14.03 | $88 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 10.02 | $200 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 7D45v1F | $249 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$354.99
+Free shipping
|
+Free | Buy |
$19.00 off w/ promo code: FTT3244, ends 10/15 | ||||
In Stock
|
In Stock |
$373.00
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock | $373.00 | Buy | |
(Used from $354.99) Last updated 34 minutes ago. | ||||
In Stock
|
In Stock |
$396.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.