Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
---|---|---|---|---|---|---|---|---|---|
MSI | LGA1700 | ATX | Intel B660 | 4 | 128GB | Yes | 7D41v27 | $260 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | Yes | 7D42v17 | $130 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 7D43v17 | $180 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 7D42v17 | $187 | |
Asus | LGA1700 | Mini ITX | Intel B660 | 2 | 64GB | Yes | 1620 | $200 | |
ASUS | LGA1700 | ATX | Intel B660 | 4 | 128GB | Yes | 1620 | $220 | |
ASRock | LGA1700 | Mini ITX | Intel B660 | 2 | 64GB | Yes | 5.03 | $120 | |
ASRock | LGA1700 | Mini ITX | Intel H670 | 2 | 128GB | Yes | 9.03 | $165 | |
Gigabyte | LGA1700 | ATX | Intel B660 | 4 | 192GB | Yes | F21 | $365 | |
MSI | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | 7D46v17 | $115 | |
ASRock | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 7.02 | $143 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 8.02 | $100 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 192GB | Yes | 7D42vA6 | $180 | |
ASRock | LGA1700 | Micro ATX | Intel H670 | 4 | 128GB | No | 9.02 | $99 | |
ASRock | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 11.02 | $176 | |
ASUS | LGA1700 | ATX | Intel B660 | 4 | 128GB | No | 2005 | $197 | |
ASRock | LGA1700 | Mini ITX | Intel H610 | 2 | 64GB | Yes | 5.02 | $116 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 4 | 192GB | No | 7D42vA6 | $243 | |
Asus | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | 1620 | $110 | |
ASRock | LGA1700 | ATX | Intel H670 | 4 | 128GB | No | 10.01 | $173 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 8.02 | $90 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 7D46v27 | $120 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 9.02 | $71 | |
ASRock | LGA1700 | Micro ATX | Intel B660 | 4 | 128GB | No | 6.02 | $200 | |
MSI | LGA1700 | Micro ATX | Intel B660 | 2 | 64GB | No | 7D45v18 | $249 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $416.00 | Buy | |
(Used from $335.00) Last updated 4 minutes ago. | ||||
Out of Stock
|
Out of Stock |
$416.00
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$489.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$494.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.