If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $600 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $280 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $230 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $320 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $390 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $210 | |
GIGABYTE QVL | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $330 | |
ASUS QVL | LGA1851 | EATX | Intel Z890 | 4 | 192GB | Yes | $1000 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $330 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $280 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $700 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $500 | |
GIGABYTE QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $260 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $250 | |
ASUS QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $400 | |
MSI QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $290 | |
MSI QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $490 | |
MSI QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $650 | |
Asus QVL | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $490 | |
MSI QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $260 | |
Gigabyte QVL | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | No | $180 | |
ASRock QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $190 | |
ASRock QVL | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
MSI QVL | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $230 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$264.22
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)