Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
ASUS | AM5 | ATX | AMD X870E | 4 | 192GB | Yes | $700 | |
GIGABYTE | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $340 | |
GIGABYTE | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $500 | |
ASUS | AM5 | ATX | AMD X870E | 4 | 192GB | Yes | $500 | |
ASUS | AM5 | Mini ITX | AMD X870 | 2 | 96GB | Yes | $449 | |
GIGABYTE | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $275 | |
GIGABYTE | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $320 | |
MSI | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $490 | |
ASUS | AM5 | ATX | AMD X870 | 4 | 192GB | Yes | $370 | |
GIGABYTE | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $275 | |
MSI | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $290 | |
GIGABYTE | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $340 | |
GIGABYTE | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $220 | |
ASUS | AM5 | ATX | AMD X870 | 4 | 192GB | Yes | $310 | |
MSI | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $230 | |
GIGABYTE | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $250 | |
ASUS | AM5 | ATX | AMD X870 | 4 | 192GB | Yes | $250 | |
Asus | AM5 | ATX | AMD X870 | 4 | 192GB | Yes | $400 | |
ASRock | AM5 | ATX | AMD X870E | 4 | 256GB | Yes | $330 | |
ASRock | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $260 | |
ASRock | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $210 | |
ASRock | AM5 | ATX | AMD X870 | 4 | 256GB | No | $190 | |
ASRock | AM5 | ATX | AMD X870 | 4 | 256GB | Yes | $260 | |
GIGABYTE | LGA1700 | Micro ATX | Intel B760 | 4 | 128GB | Yes | $140 | |
GIGABYTE | AM5 | Micro ATX | AMD B650 | 4 | 192GB | Yes | $140 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$189.40
+ $35.00 Shipping
|
+ $35.00 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)