Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
GIGABYTE | LGA1700 | Micro ATX | Intel B760 | 4 | 128GB | Yes | $120 | |
GIGABYTE | AM5 | Micro ATX | AMD B650 | 4 | 192GB | Yes | $130 | |
GIGABYTE | LGA1700 | Micro ATX | Intel Z790 | 4 | 192GB | Yes | $200 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 256GB | Yes | $449 | |
MSI | LGA1700 | ATX | Intel B760 | 4 | 256GB | Yes | $170 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $160 | |
ASUS | AM5 | ATX | AMD A620 | 4 | 192GB | Yes | $140 | |
ASUS | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $194 | |
GIGABYTE | AM5 | ATX | AMD B650 | 4 | 192GB | Yes | $158 | |
GIGABYTE | AM5 | ATX | AMD B650 | 4 | 192GB | Yes | $160 | |
GIGABYTE | AM5 | ATX | AMD B650E | 4 | 192GB | Yes | $230 | |
GIGABYTE | AM5 | ATX | AMD B650 | 4 | 192GB | Yes | $170 | |
GIGABYTE | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $155 | |
MSI | AM5 | ATX | AMD X670E | 4 | 192GB | Yes | $240 | |
ASRock | sTR5 | EATX | AMD TRX50 | 4 | 1024GB | Yes | $700 | |
Gigabyte | LGA1700 | EATX | Intel Z790 | 4 | 192GB | Yes | $1400 | |
Gigabyte | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $227 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 4 | 192GB | Yes | $115 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 2 | 96GB | No | $130 | |
ASRock | LGA1700 | Micro ATX | Intel H610 | 2 | 64GB | No | $94 | |
ASRock | LGA1700 | Micro ATX | Intel B760 | 2 | 96GB | No | $95 | |
MSI | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $260 | |
ASRock | LGA1700 | Micro ATX | Intel H610 | 2 | 96GB | No | $80 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $439 | |
ASUS | LGA1700 | ATX | Intel Z790 | 4 | 192GB | Yes | $724 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$69.97
+Free shipping
|
+Free | Buy |
$10.00 Mail-in rebate |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)