| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$254.99
|
- | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
120 GB Up to 3,000 MB/s
$89.99 |
|
|
1920 GB Up to 3,480MB/s
$114.99 |
|
|
240 GB Up to 3,000 MB/s
$129.99 |
| Model | CSSD-F480GBMP500 |
| Release Date |
December 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Force MP500 |
| Capacity | 480 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| Max Sequential Read |
Up to 3000 MB/s (ATTO) Up to 2800 MB/s (CDM) |
| Max Sequential Write |
Up to 2400 MB/s (ATTO) Up to 1500 MB/s (CDM) |
(Higher is better)
| Samsung PM961 Polaris 128GB M.2 (153rd) | 108% | |
| Sabrent 512GB Rocket NVMe (154th) | 106% | |
| Crucial P2 250GB (155th) | 105% | |
| XPG SX6000 Pro 256GB (156th) | 105% | |
| Crucial P2 500GB (156th) | 105% | |
| Samsung PM961 256GB (158th) | 104% | |
| Samsung NVMe SM951 128GB M.2 (158th) | 104% | |
| WD Blue SN550 250GB (158th) | 104% | |
| Toshiba OCZ RVD400-M22280-256G (158th) | 104% | |
| WD Blue SN500 250GB (162nd) | 102% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163rd) | 100% | |
| HP EX900 M.2 250GB (164th) | 99% | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164th) | 99% | |
| MyDigitalSSD BPX 240GB M.2 (164th) | 99% | |
| XPG SX8200 240GB 3D NAND (167th) | 96% | |
| ADATA XPG SX8000 PCIe 512GB (168th) | 96% | |
| CORSAIR FORCE Series MP510 240GB (168th) | 96% | |
| Intel 660p 512GB (170th) | 94% | |
| Plextor M8Pe 128GB M.2 PX-128M8PeG (171st) | 92% | |
| Corsair MP500 240GB M.2 CSSD-F240GBMP500 (172nd) | 91% | |
| Kingston Digital KC1000 NVMe PCIe 240GB (173rd) | 90% |
We like the Corsair Force Series MP500 240GB M.2 NVMe SSD for its raw mind-numbing speed and the only way we could like it more would be in the 480GB model. The 240GB model is great for a boot drive and your most used programs and most played games but...
The force is strong with this one. The Corsair Force MP500 is by and large an enthusiast class SSD that can put a smile on any user's face. It comes with an abundance of features, thanks to Phison, that help to protect your data and help to deliver you...
As I said in the prologue, Corsair was able to surprise me once again with the Force MP500 NVMe SSD, and not only because of its performance, which is excellent. The Corsair Force MP500 NVMe SSD was able to reach its maximum read speed when tested with...