| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$79.50
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WDS250G2B0C |
| Release Date |
December 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Blue SN550 NVMe |
| Capacity | 250 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 2400 MB/s |
| Max Sequential Write | Up to 950 MB/s |
| MTBF | 1.7M hours |
(Higher is better)
| Crucial P1 500GB (150th) | 105% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152nd) | 104% | |
| Samsung PM961 Polaris 128GB M.2 (153rd) | 103% | |
| Sabrent 512GB Rocket NVMe (154th) | 101% | |
| Crucial P2 250GB (155th) | 101% | |
| XPG SX6000 Pro 256GB (156th) | ~ | |
| Crucial P2 500GB (156th) | ~ | |
| Samsung PM961 256GB (158th) | ~ | |
| Samsung NVMe SM951 128GB M.2 (158th) | ~ | |
| Toshiba OCZ RVD400-M22280-256G (158th) | ~ | |
| WD Blue SN550 250GB (158th) | 100% | |
| WD Blue SN500 250GB (162nd) | 98% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163rd) | 95% | |
| HP EX900 M.2 250GB (164th) | 94% | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164th) | 94% | |
| MyDigitalSSD BPX 240GB M.2 (164th) | 94% | |
| XPG SX8200 240GB 3D NAND (167th) | 92% | |
| ADATA XPG SX8000 PCIe 512GB (168th) | 91% | |
| CORSAIR FORCE Series MP510 240GB (168th) | 91% | |
| Intel 660p 512GB (170th) | 89% | |
| Plextor M8Pe 128GB M.2 PX-128M8PeG (171st) | 88% |
Price-to-Performance Analysis:
The WD SN550 basically takes all of the incentive away from other DRAMless solution producing a top performing drive at a budget price!
If you want ultimate speeds, especially in respect of writing, or hardware encryption then look elsewhere. The WD Blue SN550 is more of a family people-carrier than a head-turning roadster, to use a vehicle analogy.That said, the benchmark numbers still...
The WD Blue SN550 is positioned as a significant upgrade over their previous SN500 SSD, and the performance is impressive for a DRAM-less drive. It would make an excellent upgrade over a SATA SSD, and the competitive pricing helps it stack up favorably against other low-cost NVMe options as well.