| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | MZVLW256HEHP-00000 |
| Series | PM961 |
| Capacity | 256 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Silicon Motion |
| Max Sequential Read | Sequential Read: 2800MB/s |
| Max Sequential Write | Sequential Write: 1100MB/s |
(Higher is better)
| Crucial P1 500GB (150th) | 105% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152nd) | 104% | |
| Samsung PM961 Polaris 128GB M.2 (153rd) | 103% | |
| Sabrent 512GB Rocket NVMe (154th) | 101% | |
| Crucial P2 250GB (155th) | 101% | |
| XPG SX6000 Pro 256GB (156th) | ~ | |
| Crucial P2 500GB (156th) | ~ | |
| Samsung NVMe SM951 128GB M.2 (158th) | ~ | |
| WD Blue SN550 250GB (158th) | ~ | |
| Toshiba OCZ RVD400-M22280-256G (158th) | ~ | |
| Samsung PM961 256GB (158th) | 100% | |
| WD Blue SN500 250GB (162nd) | 98% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163rd) | 95% | |
| HP EX900 M.2 250GB (164th) | 94% | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164th) | 94% | |
| MyDigitalSSD BPX 240GB M.2 (164th) | 94% | |
| XPG SX8200 240GB 3D NAND (167th) | 92% | |
| ADATA XPG SX8000 PCIe 512GB (168th) | 91% | |
| CORSAIR FORCE Series MP510 240GB (168th) | 91% | |
| Intel 660p 512GB (170th) | 89% | |
| Plextor M8Pe 128GB M.2 PX-128M8PeG (171st) | 88% |
Price-to-Performance Analysis: