| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$139.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CT500P2SSD8 |
| Release Date |
April 2020
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | P2 |
| Capacity | 500 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 2300 MB/s |
| Max Sequential Write | Up to 940 MB/s |
| MTBF | 1.5 million hours |
(Higher is better)
| Plextor M8Pe 512GB M.2 PX-512M8PeGN (147th) | 105% | |
| Intel SSD 760p Series 256GB M.2 (147th) | 105% | |
| HP EX920 256GB (147th) | 105% | |
| Crucial P1 500GB (150th) | 104% | |
| WD_BLACK 250GB SN750 SE (150th) | 104% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152nd) | 103% | |
| Samsung PM961 Polaris 128GB M.2 (153rd) | 103% | |
| Sabrent 512GB Rocket NVMe (154th) | 101% | |
| Crucial P2 250GB (155th) | ~ | |
| XPG SX6000 Pro 256GB (156th) | ~ | |
| Crucial P2 500GB (156th) | 100% | |
| Samsung PM961 256GB (158th) | 99% | |
| Samsung NVMe SM951 128GB M.2 (158th) | 99% | |
| WD Blue SN550 250GB (158th) | 99% | |
| Toshiba OCZ RVD400-M22280-256G (158th) | 99% | |
| WD Blue SN500 250GB (162nd) | 97% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163rd) | 95% | |
| HP EX900 M.2 250GB (164th) | 94% | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164th) | 94% | |
| MyDigitalSSD BPX 240GB M.2 (164th) | 94% | |
| XPG SX8200 240GB 3D NAND (167th) | 91% |
Price-to-Performance Analysis: