| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$59.99
+ $9.99 Shipping
|
+ $9.99 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
500GB
$55.99 |
| Model | 2YY43AA#ABC |
| Release Date |
May 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | EX900 |
| Capacity | 250 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | HP |
| NAND Flash Type | 3D TLC |
| Max Sequential Read | Up to 2100 MB/s |
| Max Sequential Write | Up to 1300 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| XPG SX6000 Pro 256GB (156th) | 105% | |
| Crucial P2 500GB (156th) | 105% | |
| Samsung PM961 256GB (158th) | 105% | |
| Samsung NVMe SM951 128GB M.2 (158th) | 105% | |
| WD Blue SN550 250GB (158th) | 105% | |
| Toshiba OCZ RVD400-M22280-256G (158th) | 105% | |
| WD Blue SN500 250GB (162nd) | 103% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163rd) | ~ | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164th) | ~ | |
| MyDigitalSSD BPX 240GB M.2 (164th) | ~ | |
| HP EX900 M.2 250GB (164th) | 100% | |
| XPG SX8200 240GB 3D NAND (167th) | 97% | |
| ADATA XPG SX8000 PCIe 512GB (168th) | 96% | |
| CORSAIR FORCE Series MP510 240GB (168th) | 96% | |
| Intel 660p 512GB (170th) | 94% | |
| Plextor M8Pe 128GB M.2 PX-128M8PeG (171st) | 93% | |
| Corsair MP500 240GB M.2 CSSD-F240GBMP500 (172nd) | 92% | |
| Kingston Digital KC1000 NVMe PCIe 240GB (173rd) | 90% | |
| Kingston HyperX Predator 480GB (174th) | 90% | |
| ADATA SX7000 PCIe 512GB (175th) | 88% | |
| Sabrent 256GB Rocket NVMe (175th) | 88% |
Price-to-Performance Analysis: