| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$141.79
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
500GB Gen3 SSD
$137.16 |
|
|
250GB Gen3 SSD
$98.88 |
|
|
1TB Gen3 SSD with Heatsink
$186.63 |
|
|
1TB Gen3 SSD
$192.46 |
|
|
4TB Gen3 SSD
$479.99 |
|
|
2TB Gen3 SSD
$282.00 |
|
|
2TB Gen3 SSD with Heatsink
$331.14 |
|
|
250GB Gen4 SSD
$151.45 |
|
|
500GB Gen3 SSD with Heatsink
$49.99 |
| Model | WDS500G1B0E |
| Release Date |
August 2021
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | BLACK SN750 SE NVMe |
| Capacity | 500 GB |
| Interface | PCIe Gen4 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| Max Sequential Read | Up to 3600 MB/s |
| Max Sequential Write | Up to 2000 MB/s |
| MTBF | 1,750,000 hours |
(Higher is better)
| SanDisk Extreme PRO 500GB (108th) | 105% | |
| Samsung 950 PRO 512GB M.2 (109th) | 104% | |
| Sabrent 1TB Rocket NVMe (110th) | 103% | |
| Samsung 980 500GB (111th) | 103% | |
| WD Black 500GB WDS500G2X0C (111th) | 103% | |
| Intel SSD 760P Series 512GB (111th) | 103% | |
| WD Blue SN550 1TB NVMe (114th) | 102% | |
| Crucial P5 250GB (115th) | ~ | |
| Seagate FireCuda 510 1TB (115th) | ~ | |
| Samsung 960 EVO Series 500GB (117th) | ~ | |
| WD_BLACK 500GB SN750 SE (117th) | 100% | |
| XPG SX8200 Pro 256GB (119th) | 99% | |
| DREVO X1 Series 240GB (120th) | 98% | |
| Intel 660p 2TB (121st) | 98% | |
| Crucial P2 2TB (121st) | 98% | |
| XPG SX8200 480GB 3D NAND (123rd) | 97% | |
| Crucial P1 1TB (123rd) | 97% | |
| HP EX920 512GB (123rd) | 97% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeG (126th) | 96% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeGN (127th) | 95% | |
| HP EX900 1TB (128th) | 95% |
Price-to-Performance Analysis: