| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$164.50
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WDS100T2B0C |
| Release Date |
December 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Blue SN550 NVMe |
| Capacity | 1000 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 2400 MB/s |
| Max Sequential Write | Up to 1950 MB/s |
| MTBF | 1.7M hours |
(Higher is better)
| Samsung 970 EVO 250GB (104th) | 104% | |
| CORSAIR FORCE Series MP510 960GB (105th) | 103% | |
| Sabrent Rocket 2TB (105th) | 103% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105th) | 103% | |
| SanDisk Extreme PRO 500GB (108th) | 102% | |
| Samsung 950 PRO 512GB M.2 (109th) | 101% | |
| Sabrent 1TB Rocket NVMe (110th) | ~ | |
| Samsung 980 500GB (111th) | ~ | |
| WD Black 500GB WDS500G2X0C (111th) | ~ | |
| Intel SSD 760P Series 512GB (111th) | ~ | |
| WD Blue SN550 1TB NVMe (114th) | 100% | |
| Crucial P5 250GB (115th) | 97% | |
| Seagate FireCuda 510 1TB (115th) | 97% | |
| WD_BLACK 500GB SN750 SE (117th) | 97% | |
| Samsung 960 EVO Series 500GB (117th) | 97% | |
| XPG SX8200 Pro 256GB (119th) | 96% | |
| DREVO X1 Series 240GB (120th) | 95% | |
| Intel 660p 2TB (121st) | 95% | |
| Crucial P2 2TB (121st) | 95% | |
| XPG SX8200 480GB 3D NAND (123rd) | 94% | |
| Crucial P1 1TB (123rd) | 94% |
Price-to-Performance Analysis:
The WD Blue SN550 is positioned as a significant upgrade over their previous SN500 SSD, and the performance is impressive for a DRAM-less drive. It would make an excellent upgrade over a SATA SSD, and the competitive pricing helps it stack up favorably against other low-cost NVMe options as well.
If you want ultimate speeds, especially in respect of writing, or hardware encryption then look elsewhere. The WD Blue SN550 is more of a family people-carrier than a head-turning roadster, to use a vehicle analogy.That said, the benchmark numbers still...
The WD SN550 basically takes all of the incentive away from other DRAMless solution producing a top performing drive at a budget price!