| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$149.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WDS500G2B0C |
| Release Date |
December 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Blue SN550 NVMe |
| Capacity | 500 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 2400 MB/s |
| Max Sequential Write | Up to 1750 MB/s |
| MTBF | 1.7M hours |
(Higher is better)
| Intel 660p 2TB (121st) | 107% | |
| Crucial P2 2TB (121st) | 107% | |
| XPG SX8200 480GB 3D NAND (123rd) | 105% | |
| Crucial P1 1TB (123rd) | 105% | |
| HP EX920 512GB (123rd) | 105% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeG (126th) | 105% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeGN (127th) | 104% | |
| HP EX900 1TB (128th) | 103% | |
| Samsung 960 EVO Series 250GB (129th) | 101% | |
| Corsair Neutron Series NX500 800GB (130th) | ~ | |
| WD Blue SN550 500GB (131st) | 100% | |
| WD BLACK SN750 250GB (132nd) | 98% | |
| Plextor M8Pe 512GB M.2 (132nd) | 98% | |
| Samsung 950 PRO 256GB M.2 (132nd) | 98% | |
| Samsung 980 250GB (135th) | 98% | |
| XPG SX6000 Pro 512GB (136th) | 97% | |
| XPG SX6000 Pro 1TB (137th) | 96% | |
| WD Black 250GB WDS250G2X0C (138th) | 95% | |
| Crucial P2 1TB (139th) | 95% | |
| Plextor M8Pe 256GB (139th) | 95% | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139th) | 95% |
Price-to-Performance Analysis:
If you want ultimate speeds, especially in respect of writing, or hardware encryption then look elsewhere. The WD Blue SN550 is more of a family people-carrier than a head-turning roadster, to use a vehicle analogy.That said, the benchmark numbers still...
The WD SN550 basically takes all of the incentive away from other DRAMless solution producing a top performing drive at a budget price!
The WD Blue SN550 is positioned as a significant upgrade over their previous SN500 SSD, and the performance is impressive for a DRAM-less drive. It would make an excellent upgrade over a SATA SSD, and the competitive pricing helps it stack up favorably against other low-cost NVMe options as well.