| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
AM5 | ATX | AMD X870 | 4 | 256GB | Yes | all | $470 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | No | F3 | $259 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F3 | $312 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | F2 | $440 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | all | $700 | |
|
|
AM5 | ATX | AMD X870 | 4 | 256GB | Yes | all | $360 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $246 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E93v1A0 | $311 | |
|
|
AM5 | Mini ITX | AMD X870 | 2 | 128GB | Yes | 7E50v1A0 | $370 | |
|
|
AM5 | ATX | AMD B650E | 4 | 256GB | Yes | F1 | $160 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | 7E53v1A0 | $220 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | 7E84v1A0 | $290 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 | $150 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 | $352 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F1 | $267 | |
|
|
AM5 | Mini ITX | AMD B850 | 2 | 128GB | Yes | 7E79v1A0 | $263 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | No | 7E76v2A2 | $130 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 128GB | Yes | 7E66v2A2 | $140 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | 7E71v1A2 | $150 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $159 | |
|
|
AM5 | EATX | AMD X870E | 4 | 256GB | Yes | all | $1000 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | 7E59v1A1 | $290 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | Yes | all | $239 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F1 | $169 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | Yes | F2 | $170 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$132.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)