Compatibility issues with large cooler heatsinks or water blocks may arise with some Mini-ITX motherboards due to VRM heatsinks / backplates and limited space available. Unfortunately, it is not possible to automatically detect such problems. Therefore, the only reliable way to know in advance is by directly contacting the motherboard or cooler manufacturer.
Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $540 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $270 | |
GIGABYTE | LGA1851 | Mini ITX | Intel Z890 | 2 | 128GB | Yes | $350 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $230 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $300 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $390 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $210 | |
GIGABYTE | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $330 | |
ASUS | LGA1851 | EATX | Intel Z890 | 4 | 192GB | Yes | $982 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $330 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $270 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $670 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $470 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $248 | |
ASUS | LGA1851 | ATX | Intel Z890 | 2 | 96GB | Yes | $720 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $380 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $490 | |
ASRock | LGA1851 | Mini ITX | Intel Z890 | 2 | 128GB | Yes | $300 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $650 | |
Asus | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $490 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $260 | |
Gigabyte | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | No | $180 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$49.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock | $49.99 | Buy | |
(Used from $25.67) Last updated 5 minutes ago. | ||||
In Stock
|
In Stock |
$49.99
+ $9.99 Shipping
|
+ $9.99 | Buy |
Out of Stock
|
Out of Stock |
$59.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.