Compatibility issues with large cooler heatsinks or water blocks may arise with some Mini-ITX motherboards due to VRM heatsinks / backplates and limited space available. Unfortunately, it is not possible to automatically detect such problems. Therefore, the only reliable way to know in advance is by directly contacting the motherboard or cooler manufacturer.
Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Price | |
---|---|---|---|---|---|---|---|---|
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $600 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $290 | |
GIGABYTE | LGA1851 | Mini ITX | Intel Z890 | 2 | 128GB | Yes | $350 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $320 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $400 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $210 | |
GIGABYTE | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | Yes | $240 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $330 | |
ASUS | LGA1851 | EATX | Intel Z890 | 4 | 192GB | Yes | $1000 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $330 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $290 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $700 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $500 | |
GIGABYTE | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $260 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $250 | |
ASUS | LGA1851 | ATX | Intel Z890 | 2 | 96GB | Yes | $720 | |
ASUS | LGA1851 | ATX | Intel Z890 | 4 | 192GB | Yes | $400 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $290 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $490 | |
ASRock | LGA1851 | Mini ITX | Intel Z890 | 2 | 128GB | Yes | $300 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $650 | |
MSI | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $260 | |
Gigabyte | LGA1851 | Micro ATX | Intel Z890 | 4 | 256GB | No | $180 | |
ASRock | LGA1851 | ATX | Intel Z890 | 4 | 256GB | Yes | $200 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$136.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock | $139.00 | Buy | |
Last updated 42 minutes ago. | ||||
In Stock
|
In Stock |
$139.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.